Victron Energy Phoenix Compact 24V 2000VA/1600W inverter
Parameters
Built-in battery charger | Nincs |
Input voltage | 19-33VDC |
Continuous power | 1600 W |
Manufacturer | Victron Energy |
Manufacturer reference | https://www.victronenergy.hu/upload/documents/Datasheet-Phoenix-Inverter-1200VA-5000VA-HU.pdf |
Mains battery charger charging current | Nincs |
Output waveform | Tiszta szinuszhullám |
Apparent output power (VA) | 2000VA |
Solar charge controller charging current | Nincs |
Rated input voltage | 24V |
Instantaneous power (impulsive) | 4000 W |
Storage | External warehouse |
Product family | Phoenix Compact |
Reviews
There are no reviews for this product.