Victron Energy Phoenix Smart 24V 3000VA/2400W inverter
Parameters
Built-in battery charger | Nincs |
Input voltage | 19-33VDC |
Continuous power | 2400 W |
Manufacturer | Victron Energy |
Manufacturer reference | https://www.victronenergy.hu/upload/documents/Datasheet-Phoenix-Inverter-Smart-1600VA-3000VA-HU.pdf |
Mains battery charger charging current | Nincs |
Output waveform | Tiszta szinuszhullám |
Apparent output power (VA) | 3000VA |
Solar charge controller charging current | Nincs |
Rated input voltage | 24V |
Instantaneous power (impulsive) | 6000 W |
Storage | External warehouse |
Product family | Phoenix Smart |
Reviews
1 rating
Write a review!
11/07/2024
-
Roland
Verified purchase
Nemreg uzemeltuk be jol mukodik