Victron Energy Phoenix Smart 48V 5000VA/4000W inverter
Parameters
| Built-in battery charger | Nincs |
| Manufacturer | Victron Energy |
| Manufacturer reference | https://www.victronenergy.com/upload/documents/Datasheet-Phoenix-Inverter-Smart-1600VA-5000VA-EN.pdf |
| Mains battery charger charging current | Nincs |
| Output waveform | Tiszta szinuszhullám |
| Apparent output power (VA) | 5000VA |
| Solar charge controller charging current | Nincs |
| Rated input voltage | 48V |
| Instantaneous power (impulsive) | 10000 W |
| Storage | External warehouse |
| Product family | Phoenix Smart |
Reviews
There are no reviews for this product.
