Victron Energy Phoenix VE.Direct 24V 1200VA/1000W inverter
Parameters
Built-in battery charger | Nincs |
Input voltage | 9.5-17VDC |
Continuous power | 1000 W |
Manufacturer | Victron Energy |
Manufacturer reference | https://www.victronenergy.hu/upload/documents/Datasheet-Phoenix-Inverter-VE.Direct-250VA-1200VA-EN.pdf |
Mains battery charger charging current | Nincs |
Output waveform | Tiszta szinuszhullám |
Apparent output power (VA) | 1200VA |
Solar charge controller charging current | Nincs |
Rated input voltage | 24V |
Instantaneous power (impulsive) | 4000 W |
Storage | External warehouse |
Product family | Phoenix VE.Direct |
Reviews
There are no reviews for this product.