Victron Energy SmartSolar MPPT 250/70-Tr 12V / 24V / 36V / 48V 70A solar charge controller
Parameters
Rated output voltage | 12V / 24V / 36V / 48V |
Voltage | 12V / 24V / 36V / 48V |
Manufacturer | Victron Energy |
Manufacturer | Victron Energy |
Manufacturer reference | https://www.victronenergy.hu/upload/documents/Datasheet-SmartSolar-charge-controller-MPPT-250-60-up-to-250-100-EN-.pdf |
Maximum charging current | 70A |
Maximum charging current | 70A |
Storage | External warehouse |
Product family | SmartSolar MPPT |
Maximum PV voltage | 250V |
Reviews
There are no reviews for this product.