Victron Energy SmartSolar MPPT 250/85-Tr VE.Can 12V / 24V / 36V / 48V 85A solar charge controller
Parameters
Rated output voltage | 12V / 24V / 36V / 48V |
Voltage | 12V / 24V / 36V / 48V |
Manufacturer | Victron Energy |
Manufacturer | Victron Energy |
Manufacturer reference | https://www.victronenergy.com/upload/documents/Datasheet-SmartSolar-charge-controller-MPPT-250-70-up-to-250-100-VE.Can-EN.pdf |
Maximum charging current | 85A |
Maximum charging current | 85A |
Storage | External warehouse |
Product family | SmartSolar MPPT |
Maximum PV voltage | 250V |
Reviews
1 rating
Write a review!
20/03/2024
-
HBST Kft.
Verified purchase
A termék tökéletesen megfelel a leírtaknak. Az eladó korrekt és segítőkész. Csak ajánlani tudom