Victron Energy Inverter RS Smart 48V 6000VA/5300W inverter
Parameters
Built-in battery charger | Nincs |
Input voltage | 38-64VDC |
Continuous power | 5300 W |
Manufacturer | Victron Energy |
Manufacturer reference | https://www.victronenergy.com/upload/documents/Datasheet-Inverter-RS-Smart-EN.pdf |
Mains battery charger charging current | Nincs |
Output waveform | Tiszta szinuszhullám |
Apparent output power (VA) | 6000VA |
Solar charge controller charging current | Nincs |
Rated input voltage | 48V |
Instantaneous power (impulsive) | 9000 W |
Storage | External warehouse |
Product family | Inverter RS |
Reviews
There are no reviews for this product.