Victron Energy Phoenix 48V 3000VA/2400W inverter
Parameters
Built-in battery charger | Nincs |
Input voltage | 38-66VDC |
Continuous power | 2400 W |
Manufacturer | Victron Energy |
Manufacturer reference | https://www.victronenergy.hu/upload/documents/Datasheet-Phoenix-Inverter-1200VA-5000VA-HU.pdf |
Mains battery charger charging current | Nincs |
Output waveform | Tiszta szinuszhullám |
Apparent output power (VA) | 3000VA |
Solar charge controller charging current | Nincs |
Rated input voltage | 48V |
Instantaneous power (impulsive) | 6000 W |
Storage | External warehouse |
Product family | Phoenix |
Reviews
There are no reviews for this product.