Victron Energy Phoenix VE.Direct 12V 500VA/400W inverter
Parameters
Built-in battery charger | Nincs |
Input voltage | 9.5-17VDC |
Continuous power | 400 W |
Manufacturer | Victron Energy |
Manufacturer reference | https://www.victronenergy.hu/upload/documents/Datasheet-Phoenix-Inverter-VE.Direct-250VA-1200VA-EN.pdf |
Mains battery charger charging current | Nincs |
Output waveform | Tiszta szinuszhullám |
Apparent output power (VA) | 500VA |
Solar charge controller charging current | Nincs |
Rated input voltage | 12V |
Instantaneous power (impulsive) | 900 W |
Storage | Central warehouse |
Product family | Phoenix VE.Direct |
Reviews
There are no reviews for this product.